




























Property Attributes
- MLS#772640
- TypeSingle Family
- CountyPOLK
- CitySalem
- Area60 NORTHWEST SALEM
- Zip97304
- Style2 Story
- Year Built2004
- Taxes5944
- Price$ 470,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3274
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS CAPITAL CITY
Property Description
Beautiful Craftsman style home. 4 bedroom, 3 bath, 3274 SF. Amazing views! Awesome floor plan for entertaining. Quiet cul-de-sac. Vaulted great room with gas fireplace, kitchen has granite counters, stainless steel appliances, dining area and formal dining. Master suite on main level has walk-in closet and deck of Master with view. Lower level has large rec room, bedrooms and full bath, lots of storage.
Price History | |
---|---|
1/12/2021 | Listed $470,000 |
General Features
Beds | 4 |
---|---|
Block | 4 |
Class | Residential |
Flooring | Carpet, Laminate, Tile |
Green Home | No |
HOA | Association With No Fee |
Handicap Amenities | No |
Kitchen Level | 1/Main |
Listing Area | 60 NORTHWEST SALEM |
New Construction | No |
Price Per Sq Ft | 143.56 |
Roof | Composition |
Status | ACTIVE |
Status | Active |
Subdivision | OR |
Terms Seller Willconsider | Cash, FHA, Conv |
Type | Residence |
Water | City |
Water Heater | Gas |
Year Built | 2004 |
Interior Features
Additional Room Level | 1/Main |
---|---|
Basement | Finished |
Baths on Level 1 | 2 |
Baths on Lower Level/Basement | 1 |
Bonus Rooms | Rec Room |
Dining Room | Formal |
Dining Room Level | 1/Main |
Dishwasher | Yes |
Disposal | Yes |
Dual Living | Yes |
Fireplace | Living Room, Gas |
Full Baths | 3 |
Heating-Cooling | Gas, Electric, Central AC, Forced Air |
High Speed Comm Access | Available |
Living Room Level | 1/Main |
Master Bedroom Level | 1/Main |
Utility Room Level | 1/Main |
Exterior Features
Bedroom 2 Level | 1/Main |
---|---|
Bedroom 3 Level | Lower/Basement |
Bedroom 4 Level | Lower/Basement |
Exterior Color | Brown |
Fenced Yard | Yes |
Flood Plan | Unknown |
Foundation | Continuous |
Garage Capacity | 2 |
Garage Type | Attached |
Home Style | 2 Story |
Landscape | Yes |
Lot | 13 |
Lot Size Area | 0.16 |
Lot Type | Cul-De-Sac |
Patio | Deck, Patio |
Siding | Fiber Cement, Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool