































Property Attributes
- MLS#771318
- TypeSingle Family
- CountyMULTNOMAH
- CityPortland
- AreaOS OUTSIDE 4 COUNTY AREA
- Zip97211
- Style2 Story
- Year Built1937
- Taxes5061
- Price$ 639,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2471
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
EXP REALTY, LLC
Property Description
Click On Vtour For 3D Walkthrough. Charming Traditional in Sabin! Enter to spacious living featuring coved ceiling, beautiful fireplace & archway to dining. Kitchen features granite counters & dining nook w classic built-ins. 2 generous beds on main along w full bath. Loft & spare bed up featuring extensive built-ins. Finished basement features separate living quarters w 2nd kitchen, living room, laundry, 4th bed & full bath. Fully fenced backyard features patio space, raised beds, & garden. HES : 4
Price History | |
---|---|
11/23/2020 | Listed $649,900 |
12/1/2020 | 2% - $639,900 |
General Features
Beds | 4 |
---|---|
Class | Residential |
Flooring | Tile, Wood |
Kitchen Level | 1/Main |
Listing Area | OS OUTSIDE 4 COUNTY AREA |
New Construction | No |
Price Per Sq Ft | 259 |
Roof | Composition |
Status | ACTIVE |
Status | Active |
Subdivision | OR |
Type | Residence |
Virtual Tour | 1 |
Water | City |
Water Heater | Electric |
Year Built | 1937 |
Zoning | R5 |
Interior Features
Additional Room Level | 2/Upper |
---|---|
Basement | Finished |
Bedroom 2 Dimensions | 12 X 10 |
Bedroom 3 Dimensions | 15 X 13 |
Bedroom 4 Dimensions | 11 X 10 |
Bonus Rooms | Loft, Other(Refer to Remarks) |
Dining Room | Formal |
Dining Room Dimensions | 12 X 10 |
Dining Room Level | 1/Main |
Dishwasher | Yes |
Family Room Dimensions | 16 X 15 |
Family Room Level | Lower/Basement |
Fireplace | Living Room, Wood |
Full Baths | 2 |
Heating-Cooling | Forced Air |
Kitchen Dimensions | 11 X 9 |
Living Room Dimensions | 20 X 14 |
Living Room Level | 1/Main |
Master Bedroom Dimensions | 13 X 11 |
Master Bedroom Level | 1/Main |
Exterior Features
Bedroom 2 Level | 1/Main |
---|---|
Bedroom 3 Level | 2/Upper |
Bedroom 4 Level | Lower/Basement |
Fenced Yard | Yes |
Garage Capacity | 1 |
Garage Type | Detached |
Home Style | 2 Story |
Lot | 4 |
Lot Size Area | 0.09 |
Patio | Patio |
Sewer - City | Yes |
Siding | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool