


































Property Attributes
- MLS#770484
- TypeSingle Family
- CountyMARION
- CityJefferson
- Area90 MARION COUNTY
- NeighborhoodSantiam Gardens
- Zip97352
- Style1 Story
- Year Built1997
- Taxes1639
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1770
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
OREGON REAL ESTATE PROFESSIONALS
Property Description
Unique home in Jefferson Oregon! Custom built with premium materials, 1/2" drywall and 2"x4" studs instead of standard 2"x3". Alaska Pk Insulation. Recessed entryway. Vaulted ceilings with skylight. Master bath features dual shower heads. Fireplace that you can cozy up to on these chilly winter evenings! Spacious family room and a separate living room. Fenced backyard with a gate that opens to a 2 acre playground. There is a small HOA assessment of $47 per month, also available is RV pkng.
Elementary School | Middle School | High School |
---|---|---|
Jefferson Elementary School | Jefferson Middle School | Jefferson High School |
Price History | |
---|---|
11/21/2020 | Listed $275,000 |
General Features
55+ Community | No |
---|---|
Assessments Or Liens | No |
Beds | 3 |
Class | Residential |
Exclusions | Yard Ornaments |
Flooring | Carpet, Laminate, Wood |
Green Home | No |
HOA | Association With Fee |
Handicap Amenities | No |
High School | Jefferson |
Kitchen Level | 1/Main |
Listing Area | 90 MARION COUNTY |
Mh Detitled | Yes |
Mh Make | Palm Harbor |
Mh Type | Double Wide |
Middle School | Jefferson |
New Construction | No |
Price Per Sq Ft | 155.37 |
Roof | Composition |
Status | Active |
Status | ACTIVE |
Subdivision | OR |
Subdivision | Santiam Gardens |
Terms Seller Willconsider | Cash, Conv, FHA, ODVA, USDA |
Type | Manufactured |
Water | City, Connected |
Water Heater | Electric |
Year Built | 1997 |
Zoning | R1 |
Interior Features
Baths on Level 1 | 2 |
---|---|
Dining Room | Formal |
Dishwasher | Yes |
Disposal | Yes |
Dual Living | No |
Fireplace | Living Room, Wood |
Full Baths | 2 |
Heating-Cooling | Electric, Window Unit (AC), Forced Air |
High Speed Comm Access | Available |
Living Room Level | 1/Main |
Master Bedroom Level | 1/Main |
Exterior Features
Approx Lot Dimensions | 53 x 82 |
---|---|
Exterior Color | Blue |
Fenced Yard | Partial |
Flood Plan | No |
Foundation | Pier |
Garage Capacity | 2 |
Garage Type | Carport |
Home Style | 1 Story |
Inclusions | Washer//Dryer, Fridge, Range |
Landscape | No |
Lot | 55 |
Lot Size Area | 0.1 |
Lot Type | Dimension Above |
Outbuildings | Shed |
Patio | Deck |
Sewer - City | Yes |
Siding | Vinyl |
Siding Style | Lap |
Timber | No |
Underground Sprinklers | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool