


































Property Attributes
- MLS#769834
- TypeSingle Family
- CountyLINN
- CityAlbany
- Area80 LINN COUNTY
- Zip97322
- Style1 Story
- Year Built1996
- Taxes4706
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2612
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
HOMESMART REALTY GROUP
Property Description
Triple wide Golden West home on .57 acre lot. Home has 3-4 bedrooms, 2 baths, plus an 12X20 stick built addition use as a large sunroom/family rm. Looks & feels like a stick built home. Welcoming foyer that leads into a lg living rm w/wood fireplace. Master BR has lg walk in closet & spacious bath. Attached 3 car garage with one bay set up as shop space. Attic storage. Separate 12x18 detached building could be "She Shed" or office with garden shed. Paved parking for 12. Has private well for gardening.
Elementary School | High School |
---|---|
Timber Ridge Elementary School | South Albany High School |
Price History | |
---|---|
10/12/2020 | Listed $435,000 |
11/28/2020 | 9% - $399,000 |
General Features
55+ Community | No |
---|---|
Assessments Or Liens | No |
Beds | 3 |
Block | 1 |
Class | Residential |
Exclusions | Refrigerator |
Flooring | Carpet, Laminate, Vinyl |
Green Home | No |
HOA | No Association |
Handicap Amenities | Yes (Refer to Remarks) |
High School | South Albany |
Kitchen Level | 1/Main |
Listing Area | 80 LINN COUNTY |
Mh Detitled | Yes |
Mh Make | Golden West |
Mh Type | Triple Wide |
New Construction | No |
Price Per Sq Ft | 152.76 |
Roof | Composition |
Status | ACTIVE |
Status | Active |
Subdivision | OR |
Terms Seller Willconsider | Cash, Conv, FHA |
Type | Manufactured |
Water | Well |
Water Heater | Electric |
Year Built | 1996 |
Zoning | CMOB |
Interior Features
Additional Room Level | 1/Main |
---|---|
Baths on Level 1 | 2 |
Bonus Rooms | Office, Other(Refer to Remarks) |
Dining Room | Area (Combination) |
Dining Room Level | 1/Main |
Dishwasher | Yes |
Disposal | Yes |
Dual Living | No |
Family Room Level | 1/Main |
Fireplace | Living Room, Wood |
Full Baths | 2 |
Heating-Cooling | Central AC, Electric, Floor Furnace |
High Speed Comm Access | Available |
Living Room Level | 1/Main |
Master Bedroom Level | 1/Main |
Utility Room Level | 1/Main |
Exterior Features
Bedroom 2 Level | 1/Main |
---|---|
Bedroom 3 Level | 1/Main |
Bedroom 4 Level | 1/Main |
Approx Lot Dimensions | 136X160 |
Exterior Color | light blue |
Fenced Yard | Yes |
Flood Plan | No |
Foundation | Continuous |
Garage Capacity | 3 |
Garage Type | Attached |
Home Style | 1 Story |
Inclusions | Range |
Landscape | Yes |
Lot | * |
Lot Size Area | 0.57 |
Lot Type | Dimension Above |
Outbuildings | Other (Refer to Remarks), Shed |
Patio | Covered Patio |
Sewer - City | No |
Siding | Vinyl |
Siding Style | Lap |
Underground Sprinklers | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool