





































Property Attributes
- MLS#769813
- TypeContingent
- CountyMARION
- CitySalem
- Area20 CENTRAL SALEM
- NeighborhoodWillamette Addition
- Zip97352
- Style1 Story
- Year Built1921
- Taxes1480
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1173
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
THE SALEM REAL ESTATE GROUP INC
Property Description
Accepted Offer with Contingencies. Cute cottage in great location. The leaded glass door opens to a large living room w/ space for a dining table. Galley kitchen with updated cabinets. 3 bedrooms w/ ceiling fans, vinyl windows & carpet. Out the side door is a long driveway with enough room to park 3 cars. Through the gate is a fully fenced backyard w/ a 10’x12’ tool shed. There is also additional storage at the back of the house. Convenient location if commuting to downtown, the Capitol Mall, or Willamette University.
Elementary School | Middle School | High School |
---|---|---|
Richmond Elementary School | Leslie Middle School | South Salem High School |
Price History | |
---|---|
10/13/2020 | Listed $265,000 |
General Features
55+ Community | No |
---|---|
Beds | 3 |
Block | 4 |
Class | Residential |
Flooring | Carpet, Vinyl |
High School | South Salem |
Kitchen Level | 1/Main |
Listing Area | 20 CENTRAL SALEM |
Middle School | Leslie |
New Construction | No |
Price Per Sq Ft | 242.97 |
Roof | Composition |
Status | ACTIVE UNDER CONTRACT |
Status | Active |
Status Detail | 2 |
Subdivision | OR |
Subdivision | Willamette Addition |
Terms Seller Willconsider | Cash, Conv, Federal VA, FHA, LS Contract, ODVA |
Type | Residence |
Water | City |
Water Heater | Gas |
Year Built | 1921 |
Zoning | RS |
Interior Features
Baths on Level 1 | 2 |
---|---|
Bedroom 2 Dimensions | 10.06x11.03 |
Bedroom 3 Dimensions | 9.07x9.11 |
Dining Room | Area (Combination) |
Dishwasher | Yes |
Disposal | Yes |
Dual Living | No |
Full Baths | 2 |
Heating-Cooling | Gas, Central AC, Forced Air |
High Speed Comm Access | Available |
Living Room Dimensions | 15.08x13.03 |
Living Room Level | 1/Main |
Master Bedroom Dimensions | 11.04x8.04 |
Master Bedroom Level | 1/Main |
Utility Room Dimensions | 4.10x3.09 |
Utility Room Level | 1/Main |
Exterior Features
Bedroom 2 Level | 1/Main |
---|---|
Bedroom 3 Level | 1/Main |
Approx Lot Dimensions | 50x100 |
Exterior Color | White |
Fenced Yard | Yes |
Flood Plan | No |
Foundation | Continuous |
Garage Type | None |
Home Style | 1 Story |
Inclusions | Refrigerator |
Landscape | Yes |
Lot | 7 |
Lot Size Area | 0.11 |
Lot Type | Dimension Above |
Sewer - City | Yes |
Siding | Cedar |
Siding Style | Lap, T111 |
Underground Sprinklers | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool