


































Property Attributes
- MLS#768829
- TypeSingle Family
- CountyMARION
- CityAumsville
- Area90 MARION COUNTY
- Zip97325
- Style2 Story
- Year Built1901
- Taxes2763
- Price$ 2,500,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4096
- Lot Size65.92 Acres
Listing Provided Courtesy Of:
CASCADE SOTHEBY'S INTERNATIONAL REALTY
Property Description
Impeccably & lovingly restored farmhouse boasts period detail w/modern functionality. Steeped in rich history this home is drenched in sunlight w/spectacular 4ac vineyard & farm views from every window. Enjoy gleaming hardwood floors, french doors, blt-ins & custom chef's kitchen w/eating nook & family room. Picturesque oasis w/garden, tea house & outdoor seating area. Sunroom w/full bath & laundry leads to kitchen. Period barn for storage. 40ac grass seed. Amazing architectural gem just 10 min to Salem.
Elementary School | Middle School | High School |
---|---|---|
Aumsville Elementary School | Cascade Junior High | Cascade High School |
Price History | |
---|---|
9/17/2020 | Listed $2,500,000 |
General Features
55+ Community | No |
---|---|
Assessments Or Liens | No |
Beds | 5 |
Class | Residential |
Flooring | Carpet, Tile, Wood |
HOA | No Association |
Handicap Amenities | No |
High School | Cascade |
Kitchen Level | 1/Main |
Listing Area | 90 MARION COUNTY |
Middle School | Cascade Junior High |
New Construction | No |
Price Per Sq Ft | 610.35 |
Roof | Composition |
Status | ACTIVE |
Status | Active |
Subdivision | OR |
Terms Seller Willconsider | Cash, Conv |
Type | Residence |
Water | Well |
Water Heater | Electric |
Year Built | 1901 |
Zoning | SA |
Interior Features
Additional Room Level | 1/Main |
---|---|
Baths on Level 1 | 1/1 |
Baths on Level 2 | 2 |
Bedroom 2 Dimensions | 13x11 |
Bedroom 3 Dimensions | 14x11 |
Bedroom 4 Dimensions | 15x12 |
Bonus Rooms | Breakfast Room/Nook, Mudroom, Office, Other(Refer to Remarks), Workshop |
Dining Room | Formal |
Dining Room Dimensions | 14x12 |
Dining Room Level | 1/Main |
Dishwasher | Yes |
Dual Living | No |
Family Room Dimensions | 13x12 |
Family Room Level | 1/Main |
Fireplace | Living Room, Propane |
Full Baths | 3 |
Half Baths | 1 |
Heating-Cooling | Electric, Propane, Central AC, Heat Pump |
High Speed Comm Access | Available |
Kitchen Dimensions | 13x12 |
Living Room Dimensions | 26x14 |
Living Room Level | 1/Main |
Master Bedroom Dimensions | 20x14 |
Master Bedroom Level | 2/Upper |
Utility Room Level | 2/Upper |
Exterior Features
Bedroom 2 Level | 2/Upper |
---|---|
Bedroom 3 Level | 2/Upper |
Bedroom 4 Level | 2/Upper |
Fenced Yard | Partial |
Flood Plan | Unknown |
Foundation | Slab |
Garage Type | None |
Home Style | 2 Story |
Landscape | Yes |
Lot | LEGAL |
Lot Size Area | 65.92 |
Outbuildings | Barn, Other (Refer to Remarks), Separate Shop |
Patio | Patio |
Sewer - City | No |
Siding | Wood |
Timber | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool